ProspectSoft CRM Pricing
ProspectSoft CRM is a modular system with 27 options available. Pricing can be provided on enquiry, and depends on the number of options and CRM users. A wide range of product add-ons and consultancy services are also available.
Remember, all our CRM solutions come with out-of-the-box integration to Pegasus Opera, Access Dimensions, IRIS Exchequer and Sage Line 50, as well as full integration to our range of Web Solutions.

Fastlinks
- ProspectSoft Easy CRM
- ProspectSoft Professional CRM
- ProspectSoft Enterprise CRM
- Available Options
- Plug-ins and Add-ons

ProspectSoft Easy CRM
ProspectSoft Easy CRM provides full sales and marketing functionality for up to ten users, and makes it possible to get started with CRM quickly. Easy CRM is also fully scalable, so you can always add extra functionality and users later on.
Full details: Download the Easy CRM Scoping Template
Price: Pricing on enquiry, ring 01494 486301 or request a quote.

ProspectSoft Professional CRM
ProspectSoft Professional CRM is a flexible solution aimed at providing powerful CRM functionality at reasonable cost to growing businesses. 27 modules are available (list below). Pricing is dependent on the number of modules and users, as well as any additional customisations you may require.
Price: Pricing on enquiry, ring 01494 486301 or request a quote.

ProspectSoft Enterprise CRM
For customers that require up to 250 concurrent users - or more - ProspectSoft Enterprise CRM is a highly robust solution supported by multi-way processors and build-in disaster recovery capabilities.
Price: Pricing on enquiry, ring 01494 486301 or request a quote.

CRM Options
We currently have 27 options available to choose from.
*All systems require either B2B or B2C contact manager, or both.
Required Options:
| Option | Description |
|---|---|
| B2B Contact Manager* | Contact management, including hierarchical structure |
| B2C Contact Manager* | Contact management for a B2C environment |
| Screen Customiser | Tailor individual screens and data fields |
| XML API (Application Program Interface) | Integrate ProspectSoft CRM with many other applications |
Optional:
| Option | Description |
|---|---|
| Document Manager | Produce and file Word and Excel letters, faxes and e-mails within ProspectSoft CRM; import any OLE-compatible document |
| Telephony Integration | Manage in- and outbound calls to and from switchboard, DDI and mobile numbers |
| Sales Ledger Integration | View details of transactions through ProspectSoft CRM in real-time |
| Sales History | Review customer purchases in the office or on the road: view purchase ledger information in real time |
| Purchase Ledger Integration | View purchase ledger details in real-time |
| Purchase History | Review suppliers, products, quantities, prices |
| Products and Pricing | Direct access to accounts system data |
| Sales Lead Tracker | Manage individual sales opportunities across multiple contacts |
| Quotation Engine | Using data from accounts systems, produce quotations in Word or Excel templates |
| Sales Order Processing | Enter orders or convert ProspectSoft CRM quotations into accounts system SOP |
| Campaign Manager | Allows detailed reporting and analysis on individual marketing activities and campaigns |
| Email Marketing | Create and manage your email campaigns, with full statistical reporting |
| Problem Tracker | Log, track and analyse pre- or post-sales problems by customer and/or contact |
| Problem Analysis Matrix | Fast, structured problem capture, for help-desk or call centre with detailed analysis |
| Infobase Searching | Rapid customer problem resolution by reference to user-generated database |
| Service Contracts | Manage maintained equipment by serial number, contract type and period |
| Advanced Relationships | Link all interested parties across hierarchical structure |
| Report Writer & Toolkit | Analyse and report on every field in the ProspectSoft CRM database |
| Real-time Data Tunnel | Integrate and analyse external databases without need for programming skill |
| SOAP/.Net API | Integrate ProspectSoft CRM with other (remote) applications over the Internet |
| Inventory Register | Manage products and equipment in use by your customers |
| Event and Training Manager | Manage places on your events and training sessions, including confirmed bookings and dietary requirements. |
| ProspectSoft TaskCentre | Provide automatic alerts via SMS or email, to make sure information is sent to the right individuals at the right time. |

Plug-ins and Add-ons
A wide range of plug-ins and add-ons are available, a full plug-in catalogue with online demonstrations will be available soon.
Not find what you were looking for?
We would love to know! Let us know what you were searching for, and we'll see what we can do.

Our Data Promise
Our data promise: we hate spam and unsolicited phone calls as much as you do, and we NEVER rent out or sell names or email addresses. We may periodically email you regarding upcoming webinars and other free learning resources, and you can unsubscribe at any time by clicking the link at the bottom of our emails.
If you have any questions either call us directly on 01494 486301 or email sales@prospectsoft.com.






